Download our 33 Ways to Save Water brochure. It requires the Adobe Acrobat Reader
|
WATER RATES EFFECTIVE |
|||
| 0-3,000 | $17.20 (minimum charge) | ||
| 3,000 - 10,000 | $3.70 per 1,000 gals | ||
| Over 10,000 | $2.88 per 1,000 gals | ||
| Membership Deposit (RENTERS) $75.00 | |||
| GALS | RATE | GALS | RATE |
| 3,000 | $17.20 | 4,100 | $21.27 |
| 3,100 | $17.57 | 4,200 | $21.64 |
| 3,200 | $17.94 | 4,300 | $22.01 |
| 3,300 | $18.31 | 4,400 | $22.38 |
| 3,400 | $18.68 | 4,500 | $22.75 |
| 3,500 | $19.05 | 4,600 | $23.12 |
| 3,600 | $19.42 | 4,700 | $23.49 |
| 3,700 | $19.79 | 4,800 | $23.86 |
| 3,800 | $20.16 | 4,900 | $24.23 |
| 3,900 | $20.53 | 5,000 | $24.60 |
| 4,000 | $20.90 | ||
| 1. Each individual house, trailer, or apartment must have a separate water meter. | |||
| 2. Meters are read on the week of the 15th of each month. | |||
| 3. Bills are mailed on the LAST DAY of each month. | |||
| 4. Bills must be paid by the 15th of each month. | |||
| 5. A 10% penalty will be added to each bill not received in the office by the 15th of each month. | |||
| 6. Payments not received in the office by 5:00am on the 25th of each month will result in termination of service; second notices will not be mailed. | |||
| 7. To restore service, the bill must be paid in full, plus a $25.00 reconnection fee. No reconnections after 5:00pm. | |||
| 8. Bills may be mailed, paid at the office, or there is a drop box with envelopes provided at the office. Not responsible for cash left in drop box. | |||
| 9. Office hours are from 8:00am to 12:00 noon and 1:00pm to 5:00pm, Monday-Friday. | |||
| 10. After hours emergency telephone number 879-2100 Valdese Police Department | |||
| 11. **PLEASE VIEW OUR WEBSITE AT tcwcnc.org **PAYMENTS MAY NOW BE MADE ON LINE** | |||
